Tuesday, 21 June 2016

24 draws prediction for lunchtime 49s lotto 21/06/16




  




1.   14 20 21 23 24 30

2.   14 22 23 24 34 40

3.   20 21 22 30 34 40

4.   14 20 22 23 24 30

5.  10 14 20 21 30 34

6.   10 21 22 23 24 34

7.   11 12 32 42 43 44

8.   13 31 41 42 43 44

9.   11 12 13 31 32 41

10.  31 32 41 42 43 44

11.   12 13 31 32 42 43

12.   12 13 31 33 41 44

13.   19 25 26 29 37 39

14.    17 27 29 28 37 39

15.   17 19 25 26 27 28

16.   16 35 38 46 47 48

17.   15 16 36 45 47 48

18.   15 35 36 38 46 45

19.  14 20 22 26 34 40

20. 10 14 20 24 26 28

21. 10 20 22 24 28 40

22. 20 22 24 26 30 34

23. 10 14 22 26 34 40

24. 10 14 20 24 30 40                                 

























Monday, 20 June 2016

24 draws prediction for teahtime 49s lotto 20/06/16


 1- 12 14 16 34 44 46

 2- 4 6 12 36 44 46

 3- 4 6 14 16 34 36

 4- 3 15 17 37 39 43

 5- 3 7 17 39 41 47

6- 7 15 37 41 43 47

7- 3 18 30 32 40 48

8- 2 3 10 18 38 40

9- 2 10 30 32 38 48

10- 2 10 11 30 31 40

11- 1 2 10 13 31 41

12- 1 11 13 30 40 41

13- 4 12 14 32 33 42

14- 3 32 33 34 42 44

15- 3 4 12 14 34 44

16- 5 9 19 35 39 45

17- 15 18 35 39 45 48

18- 5 9 15 18 19 48

19- 6 7 16 36 38 46

20- 6 7 8 37 46 47

21- 8 16 36 37 38 47

22- 5 9 13 31 35 45

23- 1 9 11 13 35 49

24- 1 5 11 31 45 49

24 draws prediction for lunchtime 49s lotto 20/06/16




1.  14 16 24 26 36 44

2.  12 14 26 32 36 42

3.  12 16 24 32 42 44

4.  12 22 32 34 42 46

5.  16 22 24 34 44 46

6.  14 22 26 34 38 46

7.  17 23 27 33 35 47

8.  13 15 23 27 43 47

9.  13 15 17 33 35 43

10.  13 15 25 37 43 45

11.  17 25 33 35 37 45

12.  23 25 27 37 45 47

13.  16 17 25 27 45 46

14.  16 26 27 37 38 46

15.  17 25 26 37 38 47

16.  15 26 35 37 38 47

17.  15 17 25 35 45 47

18.  15 16 27 35 46 47

19.  12 13 14 24 32 44

20.  12 13 14 23 33 43

21.  12 13 14 22 34 42

22.  22 23 33 34 42 43

23.  22 24 32 34 42 44

24.  23 24 32 33 43 44


Sunday, 19 June 2016

24 draws prediction for Lunchtime 49s lotto 19/06/16



 1- 3 7 11 35 45 47

 2- 9  13 35 41 45 47

3- 3 7 9 11 13 35

4- 3 9 13 35 41 47

5- 3 5 7 9 13 35

6- 3 5 7 11 41 47

7- 15 17 33 37 43 45

8- 31 33 37 39 45 49

9- 17 33 37 39 43 49

10- 12 32 38 40 42 48

11- 8 30 32 38 40 48

12- 2 6 8 38 40 48

13- 6 8 30 32 40 42

14- 4 6 10 14 34 46

15-  4 14 16  34 44 46

16- 4 6 10 14 18 44

17- 4 16 18 34 36 46

18- 14 16 18 34 36 44

19-  4 10 14 16 18 44

20- 2 6 12 32 38 40

21- 2 12 30 32 40 42

22- 17 33 39 43 45 49

23- 31 33 37 43 47 49

24- 17 31 37 39 47 49










Saturday, 18 June 2016

24 draws prediction for Teatime 49s lotto 18/06/16


1- 29 30 37 40 42 44

2- 18 26 34 37 40 42

3- 18 26 29 30 34 44

4- 18 26 29 30 37 40

5- 29 35 37 40 42 44

6- 18 26 30 35 42 44

7- 22 24 25 38 41 49

8- 24 25 30 31 38 46

9- 22 30 31 41 46 49

10-34 35 37 39 43 45

11- 35 36 39 40 43 44

12- 34 36 37 40 44 45

13- 18 29 30 39 43 45

14- 18 26 36 39 42 45

15- 26 29 30 36 42 43

16- 22 25 32 41 46 49

17- 24 31 32 38 41 49

18- 22 24 25 31 38 46

19- 21 22 23 25 46 48

20- 21 24 25 31 47 48

21- 22 23 24 31 46 47

22- 23 30 32 38 41 49

23- 21 23 30 38 47 48

24- 21 32 41 47 48 49

24 draws prediction for lunchtime 49s lotto 18/06/16


1- 13 23 32 33 42 44

2- 12 22 32 42 43 44

3- 12 14 24 33 34 43

4- 17 19 25 39 45 49

5- 15 25 29 37 45 47

6- 15 19 29 35 37 45

7- 12 24 28 32 34 44

8- 14 18 22 28 34 38

9- 18 22 28 32 38 42

10- 19 29 31 39 41 49

11- 17 21 27 29 37 47

12- 11 21 27 39 41 47

13- 11 17 21 27 37 47

14- 11 19 31 39 41 49

15- 17 19 29 31 37 49

16- 14 18 22 38 42 48

17- 12 24 32 42 44 48

18- 12 14 24 34 44 48

19- 15 27 29 35 37 47

20- 17 19 27 35 39 49

21- 17 25 27 39 47 49

22- 12 14 22 24 34 43

23- 13 14 23 24 33 34

24- 13 22 23 32 42 44


Friday, 17 June 2016

24 draws prediction for Teatime 49s lotto 17/06/16





1.   14 20 21 23 24 30

2.   14 22 23 24 34 40

3.   20 21 22 30 34 40

4.   14 20 22 23 24 30

5.  10 14 20 21 30 34

6.   10 21 22 23 24 34

7.   11 12 32 42 43 44

8.   13 31 41 42 43 44

9.   11 12 13 31 32 41

10.  31 32 41 42 43 44

11.   12 13 31 32 42 43

12.   12 13 31 33 41 44

13.   19 25 26 29 37 39

14.    17 27 29 28 37 39

15.   17 19 25 26 27 28

16.   16 35 38 46 47 48

17.   15 16 36 45 47 48

18.   15 35 36 38 46 45

19.  14 20 22 26 34 40

20. 10 14 20 24 26 28

21. 10 20 22 24 28 40

22. 20 22 24 26 30 34

23. 10 14 22 26 34 40

24. 10 14 20 24 30 40