let do it good luck everyone
1. 14 20 21 23 24 30
2. 14 22 23 24 34 40
3. 20 21 22 30 34 40
4. 14 20 22 23 24 30
5. 10 14 20 21 30 34
6. 10 21 22 23 24 34
7. 11 12 32 42 43 44
8. 13 31 41 42 43 44
9. 11 12 13 31 32 41
10. 31 32 41 42 43 44
11. 12 13 31 32 42 43
12. 12 13 31 33 41 44
13. 19 25 26 29 37 39
14. 17 27 29 28 37 39
15. 17 19 25 26 27 28
16. 16 35 38 46 47 48
17. 15 16 36 45 47 48
18. 15 35 36 38 46 45
19. 14 20 22 26 34 40
20. 10 14 20 24 26 28
21. 10 20 22 24 28 40
22. 20 22 24 26 30 34
23. 10 14 22 26 34 40
24. 10 14 20 24 30 40
lunctime result,staturday 4/6/16 is, 4 31 34 36 42 44 and bonus number is 26.as you can see from the prediction above i could only win from two draws which are number 8 and 10,though it was a big win, i got three numbers correct from both winning draws, £20 each from both wins. watch out for teatime prediction
ReplyDelete